[NEW MERCENARIES] Please note that all new forum users have to be approved before posting. This process can take up to 24 hours, and we appreciate your patience.
I started this enchant wall on the old forums and have since moved it here. One post cannot contain all of the information that I record, so see later posts for more details during each period of time.
Season 3 Chapter 1
Success (x48)
Fail (x62)
Season 3 Chapter 2 (before "RISE!" update)
Success (x87)
Fail (x114)
Season 3 Chapter 2 (after "RISE!" update)
S+ = Success (x67)
F- = Fail (x97)
-Wall is recorded chronologically so people can see success and fail streaks more easily.
-The bryn count is only included when the percentage is either the lowest or highest possible for that scroll.
-I do not include 100% enchant scrolls or scrolls used with Exquisite Enchant runes.
-If there is no item destruction, durability loss, or rune use attached to a failure, then there was simply no consequence.
Examples:
S+ = Success
F- = Fail
S+|Enchant Scroll Name (25%; 0 bryns)
S+|Enchant Scroll Name (50%; 100 bryns)
F-|Enchant Scroll Name (25%; 121 bryns) -item destroyed
F-|Enchant Scroll Name (42%) -sapped 5 durability
F-|Enchant Scroll Name (39%) -runed
Comments
Use ctrl+f for either S+ or F- and then click "Highlight All" to see streaks more easily.
Season 3 Chapter 1
S+ = Success (x48)
F- = Fail (x62)
S+|Significant (94%)
F-|Passion (98%) -sapped 3 durability
F-|Tutelary (25%; 0 bryns) -item destroyed
F-|Leopard's (38%) -sapped 5 durability
F-|Judgment (39%) -runed
F-|Explosive (37%) -runed
F-|Explosive (38%) -runed
F-|Explosive (39%) -runed
F-|Twinkling (30%) -sapped durability
F-|Twinkling (29%) -sapped durability
F-|Resistant (25%; 0 bryns) -sapped 16 durability!
F-|Tutelary (27%; leftover elixirs) -item destroyed
F-|Divine Punishment (49%; 1st elixir got 49, then used a 50 Bryn) -runed
S+|Vampire (35%; 0 bryns)
S+|Suffering (51%)
S+|Bloodlust (59%)
S+|Leopard's (47%)
S+|Chance (25%; 0 bryns)
S+|Fury (68%)
S+|Enduring (41%)
S+|Enduring (35%; 0 bryns)
F-|Enduring (35%; 0 bryns) -sapped 1 durability
F-|Oblivion (25%; 0 bryns) -sapped 1 durability
F-|Enduring (35%; 0 bryns) -sapped 5 durability
S+|Enduring (35%; 0 bryns)
S+|Twinkling (25%; 0 bryns)
S+|Leopard's (48%)
F-|Divine Punishment (50%; natural 100 bryns off 3 Blessed Elixirs) -runed
F-|Tutelary (50%; 100 bryns) -sapped 12 durability
S+|Quality (40%; 0 bryns)
S+|Consistent (34%)
S+|Armadillo (33%)
S+|Fair (50%; 0 bryns)
S+|Zeal (54%)
F-|Armadillo (37%) -item destroyed
F-|Well-balanced (46%) -item destroyed
S+|Explosive (38%) FINALLY!
S+|Valor (58%)
S+|Armadillo (37%)
S+|Enduring (35%; 0 bryns)
S+|Passion (88%)
S+|Dominance (50%)
F-|Strong (86%)
F-|Armadillo (37%) -item destroyed
F-|Armadillo (39%) -sapped 5 durability
F-|Tutelary (49%) -runed
S+|Armadillo (37%)
S+|Well-balanced (47%)
S+|Strong (89%)
S+|Armadillo (38%)
F-|Armadillo (39%)
F-|Armadillo (35%) -sapped 3 durability
F-|Armadillo (38%) -item destroyed
F-|Armadillo (33%) -sapped 5 durability
F-|Armadillo (37%) -sapped 9 durability
F-|Armadillo (39%)
F-|Armadillo (31%) -sapped 13 durability
F-|Armadillo (37%) -runed
F-|Judgment (38%) -runed
F-|Leopard's (42%) -sapped 5 durability
S+|Strong (97%)
S+|Strong (89%)
S+|Passion (94%)
S+|Healthy (97%)
F-|Tutelary (48%) -runed
F-|Fair (50%; 0 bryns)
F-|Suffering (45%; 0 bryns) -sapped 1 durability
F-|Fateful (25%; 0 bryns) -sapped 2 durability
F-|Nimble (31%; 0 bryns) -sapped 2 durability
F-|Daring (45%; 0 bryns)
F-|Enduring (35%; 0 bryns) -sapped 1 durability
F-|Daring (45%; 0 bryns) -sapped 1 durability
S+|Well-balanced (46%)
F-|Vigorous (40%; 0 bryns)
F-|Vitality (50%; 0 bryns) -sapped 1 durability
S+|Vigorous (40%; 0 bryns)
F-|Vigorous (40%; 0 bryns) -sapped 1 durability
F-|Well-balanced (47%) -sapped 9 durability
S+|Suffering (73%)
S+|Leopard's (48%)
F-|Armadillo (36%) -item destroyed
F-|Chance (38%) -sapped 5 durability
F-|Vigorous (40%; 0 bryns) -sapped 1 durability
F-|Chance (39%)
S+|Armadillo (37%)
S+|Well-balanced (46%)
S+|Well-balanced (49%)
F-|Well-balanced (46%) -item destroyed
F-|Quality (47%) -sapped 3 durability
F-|Twinkling (29%) -sapped 2 durability
F-|Resistance (56%) -sapped 1 durability
F-|Resistance (55%) -sapped 1 durability
F-|Bloodlust (59%) -sapped 4 durability
F-|Fitted (50%; 0 bryns) -sapped 1 durability
S+|Fitted (50%)
F-|Solid (30%)
S+|Stigma (27%)
S+|Solid (30%)
F-|Well-balanced (47%) -item destroyed
S+|Bloodlust (58%)
F-|Twinkling (25%; 0 bryns) -item destroyed
F-|Judgment (39%) -runed
F-|Judgment (37%) -runed
S+|Enduring (69%)
S+|Master (51%)
S+|Endless (51%)
S+|Significant (92%)
F-|Fair (50%; 0 bryns) -sapped 1 durability
S+|Leopard's (25%; 101 bryns) <<<<<<<<<<<<<<<<<<<< LOL
Immoral (used rune) fail
Immoral (used rune) success
Memorable (pants no rune) fail
Memorable (pants no rune) success
Reinforced (arm and boot used rune on both) success
Echoing (arm used rune) success
Echoing (boot no rune) fail x3
Echoing (boot used rune) success
Fast (various accessories and runes) fail x4
Fast (no rune) fail x3 (by products from failing premium rune) ended up blowing up artifact in the process
Fast (blue kitty brooch) success.
Imo Fast I hate the most when attempting to enchant. Overall I may have been struck with dumb luck.
Use ctrl+f for either S+ or F- and then click "Highlight All" to see streaks more easily.
Season 3 Chapter 2 (before "RISE!" update)
S+ = Success (x87)
F- = Fail (x114)
F-|Fast (39%) -item destroyed
F-|Fast (39%) -item destroyed
F-|Leopard's (49%) -runed
F-|Valor (57%) -sapped 3 durability
F-|Fast (33%) -sapped 9 durability
S+|Energy (46%)
F-|Twinkling (25%; 0 bryns) -sapped 12 durability
F-|Powerful (40%; 0 bryns)
S+|Solid (25%; 0 bryns)
S+|Solid (25%; 0 bryns)
S+|Burly (45%; 0 bryns)
F-|Solid (25%; 0 bryns) -sapped 3 durability
F-|Solid (25%; 0 bryns) -sapped 10 durability
F-|Solid (25%; 0 bryns)
S+|Solid (25%; 0 bryns)
F-|Hardy (45%; 0 bryns)
S+|Driven (50%; 0 bryns)
F-|Hardy (45%; 0 bryns) -sapped 1 durability
F-|Rounded (25%; 0 bryns) -sapped 2 durability
S+|Tenacious (40%; 0 bryns)
S+|Driven (50%; 0 bryns)
S+|Solid (25%; 0 bryns)
F-|Swift (25%; 0 bryns) -sapped 4 durability
F-|Swift (25%; 0 bryns) -sapped 5 durability
F-|Leopard's (30%) -item destroyed
S+|Tempered (45%; 0 bryns)
S+|Honed (35%; 0 bryns)
F-|Golem (35%; 0 bryns) -sapped 3 durability
F-|Suffering (45%; 0 bryns)
S+|Passion (73%)
S+|Fast (38%)
F-|Fast (39%) -sapped 4 durability
F-|Fast (36%) -sapped 9 durability
F-|Fast (37%) -sapped 16 durability
S+|Fast (35%)
S+|Agony (50%; 0 bryns)
F-|Fast (39%) -sapped 12 durability
F-|Fast (31%) -sapped 1 durability
S+|Strong (97%)
F-|Strong (87%) -sapped 13 durability
F-|Strong (39%) -sapped 6 durability
S+|Trusty (40%)
S+|Toughness (50%)
F-|Strong (39%) -sapped 3 durability
F-|Strong (42%) -sapped 9 durability
S+|Passion (98%)
S+|Divine Punishment (25%; 0 bryns)
S+|Fast (38%)
S+|Fast (37%)
F-|Valor (60%, 100 bryns) -sapped 5 durability, one blessed elixir and a 50 bryn elixir
S+|Valor (32%)
F-|Fast (38%) -item destroyed
F-|Divine Punishment (25%; 0 bryns) -sapped 7 durability
F-|Divine Punishment (25%; 0 bryns) -sapped 1 durability
S+|Well-balanced (43%)
F-|Solid (33%) -sapped 12 durability
F-|Solid (25%; 0 bryns) -sapped 10 durability
F-|Solid (25%; 0 bryns) -item destroyed
S+|Strong (95%)
F-|Solid (25%; 0 bryns)
F-|Solid (25%; 0 bryns) -sapped 8 durability
F-|Chance (25%; 0 bryns) -item destroyed
S+|Strong (85%)
S+|Passion (73%)
F-|Solid (25%; 0 bryns) -sapped 9 durability
F-|Solid (25%; 0 bryns) -sapped 9 durability
F-|Solid (25%; 0 bryns)
F-|Solid (25%; 0 bryns) -item destroyed
F-|Solid (25%; 0 bryns) -sapped 6 durability
F-|Solid (25%; 0 bryns)
F-|Solid (25%; 0 bryns) -sapped 9 durability
S+|Safety (68%)
S+|Passion (88%)
F-|Solid (25%; 0 bryns) -item destroyed
F-|Solid (25%; 0 bryns) -item destroyed
F-|Solid (25%; 0 bryns) -sapped 6 durability
F-|Solid (25%; 0 bryns) -sapped 14 durability
F-|Solid (25%; 0 bryns) -item destroyed
F-|Solid (25%; 0 bryns) -sapped 9 durability
S+|Solid (25%; 0 bryns)
S+|Master (50%)
S+|Judgment (36%) < < < < < < < < < < It took one whole year, but the war is finally over.
F-|Daring (54%) -sapped 2 durability
F-|Daring (51%) -sapped 2 durability
S+|Daring (49%)
F-|Daring (45%; 0 bryns) -sapped 2 durability
F-|Daring (45%; 0 bryns) -sapped 2 durability
F-|Daring (45%; 0 bryns) -sapped 1 durability
F-|Daring (45%; 0 bryns) -sapped 2 durability
S+|Daring (45%; 0 bryns)
S+|Daring (45%; 0 bryns)
S+|Safety (40%; 0 bryns)
S+|Dominance (58%)
F-|Extreme (34%) -item destroyed
F-|Twinkling (49%)
S+|Valor (52%)
S+|Valor (54%)
F-|Twinkling (25%) -item destroyed
F-|Daring (62%; 0 bryns) -sapped 2 durability
F-|Daring (45%; 0 bryns) -sapped 1 durability
F-|Daring (45%; 0 bryns) -sapped 2 durability
S+|Passion (88%)
S+|Passion (99%)
S+|Daring (45%; 0 bryns)
S+|Daring (45%; 0 bryns)
S+|Invincible (56%)
S+|Driven (50%; 0 bryns)
F-|Daring (45%; 0 bryns)
F-|Daring (45%; 0 bryns) -sapped 1 durability
S+|Daring (45%; 0 bryns)
F-|Daring (45%; 0 bryns)
S+|Daring (45%; 0 bryns)
S+|Invincible (56%)
S+|Twinkling (46%)
F-|Chance (25%; 0 bryns)
S+|Declarative (39%)
S+|Sturdy (69%)
F-|Stone (29%)
S+|Leopard's (47%)
S+|Deadly (39%)
F-|Chance (25%; 0 bryns) -sapped 5 durability
S+|Decisive (54%)
S+|Tutelary (50%; 100 bryns)
S+|Agony (68%)
F-|Tutelary (46%) -runed
F-|Tutelary (45%) -runed
S+|Tutelary (45%)
F-|Tutelary (47%) -runed
F-|Tutelary (45%) -runed
F-|Resistant (39%) -runed
F-|Leopard's (47%) -runed
F-|Tutelary (46%) -runed
S+|Tutelary (50%; 100 bryns)
F-|Resistant (38%) -runed
F-|Resistant (39%) -runed
F-|Tutelary (49%) -runed
S+|Tutelary (49%)
S+|Safety (67%)
F-|Tutelary (46%) -runed
S+|Berserker (45%)
S+|Fast (37%)
F-|Fast (38%) -item destroyed
S+|Passion (99%)
F-|Declarative (40%; 100 bryns) -runed
F-|Fast (37%) -item destroyed
S+|Fast (40%; 100 bryns)
F-|Fast (36%) -item destroyed
F-|Fast (36%) -item destroyed
S+|Declarative (39%)
F-|Chance (28%) -sapped 1 durability
F-|Chance (27%) -sapped 14 durability
F-|Chance (25%; 0 bryns) -sapped 4 durability
S+|Berserker (51%)
F-|Berserker (60%; 100 bryns) -sapped 11 durability
F-|Chance (25%; 0 bryns) -item destroyed
F-|Chance (25%; 0 bryns) -item destroyed
F-|Chance (25%; 0 bryns)
F-|Tutelary (48%) -runed
F-|Chance (25%; 0 bryns)
F-|Deadly (40%; 100 bryns) -runed
S+|Restoration (60%)
F-|Chance (25%; 0 bryns) -sapped 8 durability
F-|Chance (25%; 0 bryns) -item destroyed
S+|Chance (25%; 0 bryns)
F-|Force (47%) -runed
F-|Twinkling (48%) -sapped 11 durability
S+|Deadly (33%)
F-|Deadly (37%) -runed
S+|Empowered (40%; 0 bryns)
F-|Gallant (25%; 0 bryns) -sapped 5 durability
S+|Significant (87%)
S+|Significant (78%)
S+|Well-balanced (47%)
S+|Well-balanced (49%)
S+|Leopard's (44%)
S+|Extreme (25%; 0 bryns)
F-|Extreme (25%; 0 bryns)
F-|Fresh (25%; 0 bryns) -item destroyed
S+|Explosive (25%; 0 bryns)
S+|Resistant (25%; 0 bryns)
S+|Resistant (25%; 0 bryns)
F-|Deadly (38%) -runed
F-|Resistant (25%; 0 bryns) -item destroyed
S+|Resistant (25%; 0 bryns)
F-|Resistant (25%; 0 bryns) -sapped 4 durability
F-|Resistant (25%; 0 bryns) -item destroyed
F-|Resistant (25%; 0 bryns) -sapped 5 durability
S+|Resistant (25%; 0 bryns)
F-|Explosive (25%; 0 bryns) -sapped 7 durability
F-|Adjusted (25%; 0 bryns) -sapped 5 durability
F-|Enhanced (25%; 0 bryns) -sapped 6 durability
S+|Resistant (25%; 0 bryns)
F-|Resistant (25%; 0 bryns) -item destroyed
S+|Deadly (43%; +5% event)
S+|Deadly (41%; +5% event)
S+|Extreme (25%; 0 bryns)
S+|Resistant (25%; 0 bryns)
F-|Consistent (25%; 0 bryns) -sapped 9 durability
F-|Consistent (25%; 0 bryns) -item destroyed
S+|Stigma (37%)
Interestingly, I replaced a Solid with a Driven and reduced the bind level from 3 to 2. Naturally, the bind level could not be reduced with additional replacement enchants in case you were wondering.
Use ctrl+f for either S+ or F- and then click "Highlight All" to see streaks more easily.
Season 3 Chapter 2 (after "RISE!" update)
S+ = Success (x67)
F- = Fail (x97)
F-|Resistant (49%) -runed
F-|Fleet (35%; 0 bryns)
F-|Decisive (35%; 0 bryns)
F-|Passion (46%) -sapped 2 durability
F-|Passion (48%) -sapped 6 durability
F-|Tutelary (50%; 0 bryns) -sapped 2 durability
S+|Decisive (35%; 0 bryns)
F-|Valor (30%) -sapped 4 durability
F-|Warlord's (35%; 0 bryns) -sapped 12 durability
F-|Warlord's (35%; 0 bryns) -sapped 5 durability
F-|Warlord's (35%; 0 bryns) -sapped 5 durability
F-|Warlord's (35%; 0 bryns) -sapped 1 durability
S+|Resistant (49%)
F-|Resistant (49%) -sapped 1 durability
S+|Resistant (47%)
F-|Resistant (49%) -sapped 2 durability
S+|Resistant (49%)
F-|Resistant (50%) -sapped 4 durability
F-|Resistant (44%) -sapped 12 durability
F-|Resistant (43%)
F-|Resistant (46%) -sapped 9 durability
F-|Warlord's (35%; 0 bryns) -sapped 5 durability
F-|Warlord's (35%; 0 bryns) -sapped 13 durability
F-|Warlord's (35%; 0 bryns) -sapped 14 durability
S+|Warlord's (35%; 0 bryns)
S+|Resistant (48%)
S+|Resistant (47%)
F-|Warlord's (35%; 0 bryns)
S+|Warlord's (35%; 0 bryns)
S+|Warlord's (35%; 0 bryns)
F-|Passion (46%) -sapped 14 durability
F-|Passion (45%)
F-|Passion (49%) -sapped 16 durability
S+|Passion (49%)
S+|Passion (47%)
S+|Warlord's (35%; 0 bryns)
F-|Warlord's (35%; 0 bryns) -sapped 13 durability
F-|Warlord's (35%; 0 bryns) -sapped 14 durability
F-|Warlord's (35%; 0 bryns) -sapped 7 durability
F-|Warlord's (35%; 0 bryns) -sapped 11 durability
F-|Warlord's (35%; 0 bryns)
F-|Warlord's (35%; 0 bryns) -sapped 7 durability
F-|Warlord's (35%; 0 bryns) -sapped 6 durability
F-|Warlord's (35%; 0 bryns)
F-|Warlord's (35%; 0 bryns) -sapped 8 durability
S+|Passion (49%)
F-|Warlord's (35%; 0 bryns) -sapped 11 durability
F-|Warlord's (35%; 0 bryns) -sapped 9 durability
F-|Warlord's (35%; 0 bryns) -sapped 7 durability
F-|Armadillo (35%; 0 bryns) -sapped 11 durability
F-|Armadillo (35%; 0 bryns) -sapped 7 durability
F-|Armadillo (35%; 0 bryns)
F-|Warlord's (63%)
S+|Passion (49%)
S+|Warlord's (63%)
S+|Passion (47%)
S+|Passion (48%)
S+|Berserker (45%)
S+|Well-balanced (49%)
F-|Well-balanced (46%) -runed
F-|Well-balanced (48%) -runed
S+|Warlord's (35%; 0 bryns)
S+|Warlord's (35%; 0 bryns)
S+|Healthy (35%; 0 bryns)
F-|Fast (46%) -sapped 9 durability
S+|Fast (49%)
F-|Fast (48%) -sapped 5 durability
S+|Fast (47%)
S+|Passion (50%; 100 bryns)
F-|Passion (50%; 100 bryns) -runed
S+|Well-balanced (49%)
F-|Passion (46%) -runed
F-|Well-balanced (46%) -runed
F-|Significant (25%; 0 bryns) -sapped 6 durability
F-|Well-balanced (46%) -runed
F-|Well-balanced (42%) -runed
S+|Significant (25%; 0 bryns)
F-|Warlord's (35%; 0 bryns) -sapped 5 durability
S+|Warlord's (35%; 0 bryns)
S+|Force (55%)
S+|Brave (50%; 0 bryns)
S+|Striking (50%; 0 bryns)
F-|Fleet (35%; 0 bryns) -sapped 1 durability
S+|Fleet (35%; 0 bryns)
F-|Maelstrom (35%; 0 bryns) -sapped 14 durability
F-|Challenging (35%; 0 bryns) -sapped 14 durability
S+|Challenging (35%; 0 bryns)
F-|Healthy (35%; 0 bryns) -sapped 11 durability
S+|Agonizing (50%; 0 bryns)
S+|Strong (50%; 0 bryns)
F-|Agonizing (50%; 0 bryns)
F-|Warlord (35%; 0 bryns) -sapped 6 durability
F-|Warlord (35%; 0 bryns) -sapped 9 durability
S+|Warlord (35%; 0 bryns)
F-|Strong (50%; 0 bryns) -sapped 5 durability
S+|Healthy (35%; 0 bryns)
S+|Grinding (35%; 0 bryns)
F-|Grinding (35%; 0 bryns)
F-|Grinding (35%; 0 bryns)
F-|Grinding (35%; 0 bryns) -sapped 1 durability
F-|Force (35%; 0 bryns) -sapped 1 durability
F-|Force (35%; 0 bryns)
F-|Force (35%; 0 bryns) -sapped 13 durability
S+|Warlord (35%; 0 bryns)
S+|Healthy (35%; 0 bryns)
S+|Armadillo (35%; 0 bryns)
S+|Healthy (63%)
S+|Tutelary (50%; 0 bryns)
S+|Sentinel (47%)
F-|Strong (50%; 0 bryns)
S+|Tutelary (50%; 0 bryns)
F-|Tutelary (50%; 0 bryns) -sapped 3 durability
F-|Tutelary (50%; 0 bryns) -sapped 3 durability
F-|Tutelary (50%; 0 bryns) -sapped 3 durability
F-|Tutelary (50%; 0 bryns) -sapped 4 durability
F-|Tutelary (50%; 0 bryns) -sapped 4 durability
F-|Tutelary (50%; 0 bryns) -sapped 1 durability
S+|Tutelary (50%; 0 bryns)
S+|Tutelary (50%; 0 bryns)
S+|Tutelary (50%; 0 bryns)
F-|Tutelary (50%; 0 bryns) -sapped 2 durability
S+|Sentinel (46%)
F-|Sentinel (49%) -sapped 6 durability
S+|Passion (45%)
S+|Decisive (61%)
S+|Sentinel (45%)
F-|Sentinel (49%) -sapped 7 durability
F-|Sentinel (49%) -sapped 7 durability
F-|Sentinel (47%)
F-|Sentinel (48%) -runed
S+|Sentinel (47%)
S+|Sentinel (47%)
F-|Grinding (35%; 0 bryns) -sapped 11 durability
S+|Grinding (35%; 0 bryns)
F-|Grinding (35%; 0 bryns) -sapped 10 durability
F-|Grinding (35%; 0 bryns) -sapped 4 durability
F-|Warlord's (60%) -sapped 7 durability
S+|Warlord's (64%)
S+|Warlord's (69%)
F-|Deadly (87%) -sapped 1 durability
F-|Deadly (55%) -sapped 3 durability
S+|Deadly (55%)
S+|Deadly (55%)
F-|Deadly (55%)
S+|Deadly (55%)
F-|Grinding (40%) -sapped 3 durability
F-|Grinding (40%) -sapped 2 durability
S+|Grinding (40%)
F-|Grinding (40%) -sapped 12 durability
F-|Enduring (30%) -sapped 6 durability
F-|Enduring (30%) -sapped 1 durability
F-|Enduring (30%) -sapped 2 durability
S+|Enduring (30%)
F-|Grinding (40%) -sapped 4 durability
S+|Well-balanced (52%)
F-|Spirited (39%) -runed
F-|Spirited (39%) -runed
F-|Spirited (36%) -runed
F-|Deadly (50%; 0 bryns) -sapped 5 durability
S+|Well-balanced (49%)
F-|Well-balanced (48%) -runed
S+|Well-balanced (48%)
S+|Brave (50%; 0 bryns)